Login Search
[ View History ]

Player Statistics :: unnamed

hu unnamed is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +11 -

11

Diff: +5.58 473.63

468.05

0%

-9

19

0

10

0

0

0

19

02:04:57

2010-01-26 13:49:20

2009-11-16 21:00:34

209

6.70% 14

0

192

0

21.30%

1,728

368

1.09

1.67

19

11

8.27

5,642

9

Only the top 10 player IDs are shown

Used

110

76

49

38

32

27

25

Used

320

Used

320

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

physics 34 24 0 0.00% 0.00% 0.00 0
grenade_frag 30 17 0 0.00% 0.00% 0.00 0
shotgun 29 36 0 0.00% 0.00% 0.00 0
357 26 25 0 0.00% 40.00% 0.19 135
crossbow_bolt 19 19 0 0.00% 0.00% 0.00 0
combine_ball 18 12 0 0.00% 0.00% 0.00 0
smg1 18 16 0 0.00% 0.00% 0.00 0
rpg_missile 13 21 0 0.00% 0.00% 0.00 0
smg1_grenade 12 5 0 0.00% 0.00% 0.00 0
crowbar 4 1 0 0.00% 0.00% 0.00 0
pistol 2 0 0 0.00% 0.00% 0.00 0
ar2 2 4 0 0.00% 0.00% 0.00 0
stunstick 2 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dm_lockdown 61 0 1.49 1.82 4 0 00:33:31 2010-01-22
dm_caverns_r1 55 0 2.04 2.75 3 0 00:20:01 2010-01-17
dm_lostvillage_r1 40 0 0.71 1.22 3 0 00:32:51 2010-01-26
dm_biohazard_cal 23 0 3.83 1.16 1 0 00:19:52 2010-01-17
dm_resident_r1 13 0 1.86 2.17 1 0 00:05:59 2009-11-19
dm_orange_rc1 13 0 0.31 0.00 1 0 00:00:00 2010-01-22
dm_7hour 2 0 1.00 0.00 1 0 00:00:00 2009-11-16
dm_octagon 2 0 1.00 0.18 2 0 00:11:07 2010-01-17
dm_lostarena 0 0 0.00 0.00 2 0 00:00:26 2010-01-17
dm_toxic_x 0 0 0.00 0.00 1 0 00:01:10 2010-01-17

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - hu unnamed 19 4 4.75 358.61
2 - hu unnamed 19 34 0.56 1413.00
3 - hu [Fl∂t] 4nd1 18 15 1.20 781.82
4 - hu Ordworse 16 5 3.20 308.98
5 - de RechtsrockParty88 13 0 13.00 18.86
6 - ru LoL 13 37 0.35 724.56
7 - hu [BurnįŋgBŁade] N I C O 11 3 3.67 1010.51
8 - de bart 11 1 11.00 49.87
9 - hu dasoK 8 12 0.67 584.95
10 - hu (shadowsun) Marek 7 3 2.33 303.67
11 - hu Davic(HUN) 7 2 3.50 168.04
12 - de CHILLER KILLER 6 2 3.00 98.01
13 - de unnamed 6 1 6.00 81.21
14 - ru unnamed 6 1 6.00 55.93
15 - hu ABE 6 8 0.75 1026.29
16 - hu blo0d 6 42 0.14 1821.86
17 - hu GeRm@N | Kozsi [hun] 5 0 5.00 66.87
18 - es unnamed 5 0 5.00 49.27
19 - es NO MORE HEROES 5 0 5.00 84.72
20 - fi Laatta.Collection 5 0 5.00 91.77