Search

Player Statistics

227 players rank out of 4,248 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

- no change de Viperzz 22 40 0.55 2 44 0 8 01:13:45 172.48 Diff: +122.48
- no change LAVRx 28 27 1.04 1 6 0 3 00:32:40 194.52 Diff: +144.52
- no change lv sLAB! Pan!CaL 46 69 0.67 2 16 0 10 01:22:58 211.08 Diff: +161.08
- no change lv Jānis 'Bamb1n0' K. 73 66 1.11 6 29 0 10 01:24:45 296.72 Diff: +246.72
- no change lv sLAB! cūka 74 59 1.25 8 22 0 8 01:22:56 313.47 Diff: +263.47
- no change lv sLAB! ErMS7 79 52 1.52 6 17 0 10 01:24:08 324.43 Diff: +274.43
201 Diff: +2 hu Pozitive 778 1,137 0.68 44 480 0 137 20:58:54 328.93 Diff: -184.28
219 Diff: +1 hu tajfun 307 488 0.63 18 413 0 45 09:18:18 400.18 Diff: -114.16
218 Diff: +1 hu jonetapia 465 406 1.15 25 202 0 30 05:06:43 400.30 Diff: -126.03
217 Diff: +1 hu cUtu 604 912 0.66 22 310 0 31 12:50:44 401.00 Diff: +34.42
216 Diff: +1 hu Redstars » buddha 206 200 1.03 8 75 0 3 02:41:04 401.11 Diff: +141.91
215 Diff: +1 hu Jancsiij 346 461 0.75 8 265 0 17 07:48:20 401.51 Diff: +24.69
214 Diff: +1 Lasg 503 378 1.33 21 82 0 7 09:18:27 403.60 Diff: -124.01
213 Diff: +1 hu wakummaci 430 497 0.87 18 262 0 29 08:08:53 405.16 Diff: -103.66
212 Diff: +1 hu Pilisborosjenő 836 384 2.18 62 186 0 36 07:50:18 406.46 Diff: -289.95
211 Diff: +1 hu Mr.Rambo 340 385 0.88 13 187 0 26 04:37:03 410.22 Diff: +90.49
210 Diff: +1 hu p4ty;x 136 153 0.89 8 112 0 9 03:21:44 411.50 Diff: +361.50
209 Diff: +1 hu LaLi off 896 841 1.07 60 407 0 77 13:11:04 411.72 Diff: -58.86
208 Diff: +1 hu perzsa 116 130 0.89 9 69 0 7 02:13:15 412.17 Diff: +362.17
208 Diff: +1 hu Blaze 107 63 1.70 2 23 0 9 00:51:20 412.17 Diff: +362.17
207 Diff: +1 hu KisShadí 511 676 0.76 9 188 0 40 11:29:36 412.56 Diff: -114.03
206 Diff: +1 hu Cannabis-man 125 113 1.11 2 40 0 3 02:31:00 412.83 Diff: +362.83
205 Diff: +1 hu .BeWaRe [HUN] 203 277 0.73 3 116 0 9 05:59:02 413.75 Diff: +363.75
204 Diff: +1 de wn1!-. 117 51 2.29 9 37 0 10 01:16:11 413.76 Diff: +363.76
203 Diff: +1 hu Hubbera 527 525 1.00 29 193 0 48 08:23:21 414.62 Diff: -151.79
202 Diff: +1 hu Rix Raw 487 478 1.02 13 266 0 36 08:50:41 415.12 Diff: -39.71
201 Diff: +1 hu csimpok0mon 903 1,039 0.87 19 318 0 77 16:52:53 415.58 Diff: -78.27
200 Diff: +2 hu ๖ۣۜBRAĐA 288 345 0.83 10 69 0 10 05:53:01 417.62 Diff: +97.43
199 Diff: +2 hu zooole 289 384 0.75 5 108 0 8 06:06:48 417.82 Diff: +111.75
198 Diff: +2 hu Petza 707 560 1.26 40 301 0 69 10:07:03 418.94 Diff: -306.52
197 Diff: +2 hu TélApóóó 837 1,250 0.67 11 339 0 53 18:46:21 420.84 Diff: -562.20
196 Diff: +2 hu Scorpy 347 259 1.34 19 123 0 19 03:26:50 421.23 Diff: -197.80
195 Diff: +2 hu .J.A.N.I. QQ Núb 178 78 2.28 11 39 0 1 01:27:41 421.46 Diff: +275.38
194 Diff: +2 hu ✗ Andrew ✗ 347 407 0.85 16 169 0 20 10:54:45 421.68 Diff: -54.73
193 Diff: +2 hu csabusa 120 79 1.52 7 43 0 8 01:21:18 421.87 Diff: +371.87
192 Diff: +2 hu GENERAL-HUNGARIAN TRANSLATOR 1,126 1,010 1.11 67 756 0 133 23:03:09 423.38 Diff: -48.27
191 Diff: +2 si MrJidso 143 175 0.82 2 56 0 9 03:01:30 424.02 Diff: +374.02
190 Diff: +2 it F.B.P]-[QuickSilver]- 207 193 1.07 9 71 0 5 03:27:34 424.27 Diff: +374.27
189 Diff: +2 Mo_0n 278 262 1.06 11 137 0 7 05:15:24 424.62 Diff: +33.98
188 Diff: +2 hu whiteman 130 99 1.31 3 42 0 7 02:32:18 425.19 Diff: +375.19
187 Diff: +2 dk Kradse 158 157 1.01 3 58 0 20 02:42:44 425.52 Diff: +375.52
186 Diff: +2 nl Ezio Auditore 108 59 1.83 8 33 0 5 01:05:43 426.08 Diff: +376.08
184 Diff: +1 hu napoleon total war eladó 303 284 1.07 22 141 0 17 05:30:59 426.70 Diff: -23.05
183 Diff: +1 hu davej 176 90 1.96 10 62 0 3 02:22:30 426.87 Diff: +115.11
182 Diff: +1 hu ΞOFF™ 200 291 0.69 10 129 0 8 05:28:54 427.00 Diff: +191.73
181 Diff: +1 hu márko 185 149 1.24 8 64 0 7 02:45:52 427.05 Diff: +191.82
180 Diff: +1 tr Ghost [TR] 137 115 1.19 4 48 0 5 01:10:33 427.63 Diff: +377.63
179 Diff: +1 hu Blitz` 1,332 685 1.94 68 309 0 83 15:09:40 427.95 Diff: -432.07
178 Diff: +1 hu VoLcoM 297 325 0.91 7 77 0 24 04:54:20 429.00 Diff: +379.00
177 Diff: +1 hu BigJoe 1,501 1,493 1.01 62 568 0 22 21:47:04 431.09 Diff: -173.96
176 Diff: +1 hu Rice 323 345 0.94 5 91 0 15 06:23:12 431.46 Diff: -40.51
175 Diff: +1 hu .iRaj 781 679 1.15 28 157 0 27 11:24:12 433.49 Diff: +73.09
174 Diff: +1 hu Redstars » Lotek 302 220 1.37 21 58 0 13 03:43:29 433.73 Diff: +196.96
173 Diff: +1 hu Hell | Benő 210 170 1.24 9 84 0 5 03:07:28 434.17 Diff: +123.02
172 Diff: +1 hu HORSE the band 213 197 1.08 11 61 0 7 01:46:33 434.91 Diff: +47.02
171 Diff: +1 hu MiztaHatziM 727 883 0.82 24 257 0 56 16:00:43 435.61 Diff: -75.45
170 Diff: +1 hu Horac 375 306 1.23 18 187 0 10 06:17:16 437.51 Diff: -85.05
169 Diff: +1 hu Baka [HUN] 188 102 1.84 15 59 0 9 01:38:02 440.74 Diff: -208.16
168 Diff: +1 hu _..--::AzArm::--.._ 189 231 0.82 10 92 0 9 02:27:14 441.65 Diff: +21.32
167 Diff: +1 hu bench 501 678 0.74 21 411 0 49 12:24:35 441.98 Diff: +80.00
166 Diff: +1 hu Fatalism 557 611 0.91 10 178 0 18 11:11:59 442.11 Diff: -49.74
165 Diff: +1 hu ᴚS • kalykAA 450 512 0.88 18 224 0 48 07:44:24 444.28 Diff: -35.55
164 Diff: +1 Pablos^1666 111 29 3.83 12 25 0 2 00:27:29 446.05 Diff: +396.05
163 Diff: +1 hu -N0s3y-# 409 499 0.82 19 254 0 21 07:20:04 446.69 Diff: -102.45
162 Diff: +1 ca Honeytrees 164 161 1.02 14 152 0 14 02:39:37 447.16 Diff: +397.16
161 Diff: +1 gb AngloSaxonBlacktion! 159 126 1.26 7 42 0 10 03:07:09 447.29 Diff: +397.29
160 Diff: +1 hu krisztian9707 853 1,120 0.76 19 355 0 25 23:36:40 448.87 Diff: +1.22
159 Diff: +1 hu BH KicsiHobo™nöröcsö 412 519 0.79 7 136 0 18 07:11:05 449.17 Diff: +399.17
158 Diff: +1 hu $$$$$FAVÁGÓ ISTVÁN$$$$$ 922 750 1.23 33 257 0 40 12:04:03 449.64 Diff: -126.30
157 Diff: +1 hu ^ PATY 446 506 0.88 17 217 0 31 08:52:54 449.74 Diff: +17.64
156 Diff: +1 hu Eperdémon 237 155 1.53 8 92 0 31 04:16:43 450.03 Diff: +142.20
155 Diff: +1 hu Mysterio. 218 167 1.31 9 60 0 18 02:36:54 450.18 Diff: -59.50
154 Diff: +1 hu ßcrєw ¤ De$tro ¤ /TGF ON/ 627 585 1.07 36 279 0 93 09:30:32 450.29 Diff: +334.62
71 Diff: +1 hu cyanide. Hyde 1,152 957 1.20 39 225 0 76 18:42:22 451.09 Diff: -310.92
140 Diff: -6 hu esK | MarkZ >:) 1,523 862 1.77 105 353 0 68 21:49:47 453.11 Diff: -78.98
153 Diff: +1 hu hurka 479 461 1.04 26 230 0 39 08:32:11 454.78 Diff: -24.12
152 Diff: +1 hu * PrOGi ☆ ᶠᶸᶜᵏᵧₒ� 246 217 1.13 18 130 0 10 05:20:51 455.45 Diff: +285.93
151 Diff: +1 hu aNiMa fákkjááá 1,760 1,162 1.51 70 368 0 48 21:18:09 456.05 Diff: -337.35
150 Diff: +1 hu cndv3kni 490 489 1.00 22 165 0 10 06:07:46 456.67 Diff: +170.63
149 Diff: +1 hu UMFRanger 214 234 0.91 10 70 0 7 04:39:28 456.96 Diff: +179.57
148 Diff: +1 hu Thelaron 548 729 0.75 17 250 0 16 05:56:11 457.22 Diff: -28.84
147 Diff: +1 ua San4oSran4o 810 1,007 0.80 25 250 0 26 14:57:45 459.33 Diff: -121.98
146 Diff: +1 D-Terror 192 134 1.43 16 65 0 11 02:12:38 461.02 Diff: +411.02
145 Diff: +1 hu keresztapa 1,163 1,270 0.92 34 418 0 45 20:28:20 461.79 Diff: +36.14
144 Diff: +1 hu Barzo' 261 207 1.26 16 142 0 17 04:50:38 461.86 Diff: -43.29
143 Diff: +1 hu .mno 1,095 1,399 0.78 29 377 0 74 20:02:07 462.94 Diff: +240.25
142 Diff: +1 hu K!el Pbear 995 1,111 0.90 25 404 0 67 19:12:02 464.33 Diff: -106.97
141 Diff: +1 hu Nero <3 Turmion Kätilött :3:) 610 603 1.01 37 235 0 27 09:07:28 464.41 Diff: -186.28
140 Diff: +1 hu Apparition 509 388 1.31 27 208 0 21 07:16:41 466.46 Diff: -251.27
139 Diff: +1 be Cos Jesus he knows me 151 73 2.07 19 108 0 9 02:18:45 467.70 Diff: +417.70
138 Diff: +1 hu J4F × WoTaN 428 501 0.85 13 222 0 31 08:21:43 467.97 Diff: -71.07
137 Diff: +1 hu Dax ✝Infected with Squaids✝ 456 486 0.94 9 198 0 30 10:10:31 469.18 Diff: +70.82
136 Diff: +1 hu (G.)épészlány 859 1,070 0.80 27 344 0 44 14:52:11 474.12 Diff: -7.73
135 Diff: +1 hu olivér 988 999 0.99 39 489 0 33 16:47:21 475.13 Diff: +192.19
134 Diff: +1 hu Felcser 387 800 0.48 124 2001 0 136 20:20:10 475.22 Diff: -222.67
133 Diff: +1 hu Bab 365 459 0.80 14 154 0 27 07:55:35 475.48 Diff: +425.48
132 Diff: +1 hu ᴚS • sLINKy* 415 385 1.08 15 113 0 25 06:25:24 475.85 Diff: +158.96
131 Diff: +1 Forgi *Galaxy* 349 396 0.88 9 120 0 18 06:32:49 476.35 Diff: -402.08
130 Diff: +1 hu REQUAL [7331] 575 755 0.76 25 350 0 54 13:41:40 476.46 Diff: +197.70
129 Diff: +1 hu tejszines habcsok eperrel 958 1,143 0.84 33 454 0 51 17:19:04 476.82 Diff: -156.20